<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evagoras Charalambous</title>
	<atom:link href="http://www.evagoras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evagoras.com</link>
	<description>Freelance Software Developer</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WordPress and ColdFusion &#8211; The Best of Two Worlds?</title>
		<link>http://www.evagoras.com/2012/05/18/wordpress-and-coldfusion-the-best-of-two-worlds/</link>
		<comments>http://www.evagoras.com/2012/05/18/wordpress-and-coldfusion-the-best-of-two-worlds/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:22:09 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=873</guid>
		<description><![CDATA[Wordpress is really a force to be reckoned with as far as CMS go. With a huge community behind it, a plethora of features and frequent updates, it has become the defacto CMS to use. Other than a robust admin section, it&#8217;s also very easy to create templates for the front end as well. Having ...]]></description>
		<wfw:commentRss>http://www.evagoras.com/2012/05/18/wordpress-and-coldfusion-the-best-of-two-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining Images Diagonally</title>
		<link>http://www.evagoras.com/2012/05/09/joining-images-diagonally/</link>
		<comments>http://www.evagoras.com/2012/05/09/joining-images-diagonally/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:45:26 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=804</guid>
		<description><![CDATA[We can use Java's Alpha transparency funtionality together with native ColdFusion image functions to slice images diagonally. Let's take a look at how to do this and then how to join 2 images diagonally to be used in a slider.]]></description>
		<wfw:commentRss>http://www.evagoras.com/2012/05/09/joining-images-diagonally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using jQuery and ColdFusion to collect emails</title>
		<link>http://www.evagoras.com/2011/07/15/using-jquery-and-coldfusion-to-collect-emails/</link>
		<comments>http://www.evagoras.com/2011/07/15/using-jquery-and-coldfusion-to-collect-emails/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:02:16 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=637</guid>
		<description><![CDATA[I&#8217;ve implemented similar functionality on numerous sites by now, and I thought I would write up a short post on how to do this using jQuery and ColdFusion. The goal is to create a simple form text input which will collect someone&#8217;s email and add it to a database table. Basic stuff, with just a ...]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/07/15/using-jquery-and-coldfusion-to-collect-emails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The dangers of using cfquery maxRows</title>
		<link>http://www.evagoras.com/2011/03/02/the-dangers-of-using-cfquery-maxrows/</link>
		<comments>http://www.evagoras.com/2011/03/02/the-dangers-of-using-cfquery-maxrows/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:54:04 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[cachedWithin]]></category>
		<category><![CDATA[cfquery]]></category>
		<category><![CDATA[maxRows]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=514</guid>
		<description><![CDATA[In a conversation that I was involved with yesterday, someone mentioned how useful cfquery maxRows is and how they like using it. I was pretty sure at the time that this cfquery cross-database attribute comes at a cost, but I thought I had better double check it. As it turns out, I was right and if ...]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/03/02/the-dangers-of-using-cfquery-maxrows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jQuery custom namespace attribute selectors used for filtering HTML</title>
		<link>http://www.evagoras.com/2011/02/28/jquery-custom-namespace-attribute-selectors-used-for-filtering-html/</link>
		<comments>http://www.evagoras.com/2011/02/28/jquery-custom-namespace-attribute-selectors-used-for-filtering-html/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:58:54 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[custom selectors]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[namespace]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=491</guid>
		<description><![CDATA[I better blog about this before I forget how to do it. I recently worked on a project where I had to find a way to filter the results on a page using jQuery and custom HTML namespace selectors through a search box. There may be plenty of ways of doing this &#8211; probably a ...]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/02/28/jquery-custom-namespace-attribute-selectors-used-for-filtering-html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A ColdFusion weather custom tag</title>
		<link>http://www.evagoras.com/2011/02/10/a-coldfusion-weather-custom-tag/</link>
		<comments>http://www.evagoras.com/2011/02/10/a-coldfusion-weather-custom-tag/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:07:37 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[custom tag]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[feed xml]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[xmlparse]]></category>
		<category><![CDATA[xmlsearch]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=419</guid>
		<description><![CDATA[This custom tag will allow you to easily add a weather control to your website. Using the XML data feeds from weather.com we can produce owesome looking weather controls, both for current conditions and for forecasts. This control has a multitude of attributes, is fully customizable, easy to use, comes with example templates, and full source code provided.]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/02/10/a-coldfusion-weather-custom-tag/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A ColdFusion color picker custom tag</title>
		<link>http://www.evagoras.com/2011/02/10/a-coldfusion-color-picker-custom-tag/</link>
		<comments>http://www.evagoras.com/2011/02/10/a-coldfusion-color-picker-custom-tag/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:33:10 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=411</guid>
		<description><![CDATA[We'll learn how to create and use a ColdFusion custom tag, that will add a color picker field to a form and make it easy to select a web safe color. No popups were harmed during the making of this article!]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/02/10/a-coldfusion-color-picker-custom-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox download counter in ColdFusion</title>
		<link>http://www.evagoras.com/2011/02/10/firefox-download-counter-in-coldfusion/</link>
		<comments>http://www.evagoras.com/2011/02/10/firefox-download-counter-in-coldfusion/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:20:58 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[custom tag]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=403</guid>
		<description><![CDATA[We'll see how to create and use a ColdFusion custom tag that will make it easy for us to display the Firefox download counter.]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/02/10/firefox-download-counter-in-coldfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing table headers on every page</title>
		<link>http://www.evagoras.com/2011/02/10/printing-table-headers-on-every-page/</link>
		<comments>http://www.evagoras.com/2011/02/10/printing-table-headers-on-every-page/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:03:00 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[table-footer-group]]></category>
		<category><![CDATA[table-header-group]]></category>
		<category><![CDATA[tbody]]></category>
		<category><![CDATA[theader]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=394</guid>
		<description><![CDATA[Long tables that run over more than one page when printed do not display their headers on all printed pages, just the first one. It is possible though, with a few HTML and CSS hacks to get them to display on all printed pages.]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/02/10/printing-table-headers-on-every-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with cfpop email headers</title>
		<link>http://www.evagoras.com/2011/02/10/working-with-cfpop-email-headers/</link>
		<comments>http://www.evagoras.com/2011/02/10/working-with-cfpop-email-headers/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:44:08 +0000</pubDate>
		<dc:creator>Evagoras Charalambous</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[cfpop]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.evagoras.com/?p=384</guid>
		<description><![CDATA[Using the cfpop tag to retrieve emails returns the headers as one long text string, which makes it difficult to get specific values. In this article we'll see first how to get the headers, and then how to work with them to get the name-value pair we want.]]></description>
		<wfw:commentRss>http://www.evagoras.com/2011/02/10/working-with-cfpop-email-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.288 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 21:34:52 -->
<!-- Compression = gzip -->
